Damage Dice Scale

System RPG - Damage Dice Scale

Step Dice Expression Min Max Average Range
1 1d2-1 0 1 0.5 1
2 1 1 1 1.0 0
3 1d2 1 2 1.5 1
4 1d3 1 3 2.0 2
5 1d4 1 4 2.5 3
6 2d2 2 4 3.0 2
7 1d6 1 6 3.5 5
8 2d3 2 6 4.0 4
9 1d8 1 8 4.5 7
10 2d4 2 8 5.0 6
11 1d10 1 10 5.5 9
12 1d12 1 12 6.5 11
13 2d6 2 12 7.0 10
14 3d4 3 12 7.5 9
15 4d4 4 16 10.0 12
16 3d6 3 18 10.5 15
17 1d20 1 20 10.5 19
18 2d10 2 20 11.0 18
19 5d4 5 20 12.5 15
20 2d12 2 24 13.0 22
21 3d8 3 24 13.5 21
22 4d6 4 24 14.0 20
23 6d4 6 24 15.0 18
24 3d10 3 30 16.5 27
25 5d6 5 30 17.5 25
26 4d8 4 32 18.0 28
27 3d12 3 36 19.5 33
28 6d6 6 36 21.0 30
29 2d20 2 40 21.0 38
30 4d10 4 40 22.0 36
31 5d8 5 40 22.5 35
32 7d6 7 42 24.5 35
33 4d12 4 48 26.0 44
34 6d8 6 48 27.0 42
35 8d6 8 48 28.0 40
36 5d10 5 50 27.5 45
37 9d6 9 54 31.5 45
38 7d8 7 56 31.5 49
39 3d20 3 60 31.5 57
40 5d12 5 60 32.5 55
41 6d10 6 60 33.0 54
42 10d6 10 60 35.0 50
43 8d8 8 64 36.0 56
44 7d10 7 70 38.5 63
45 6d12 6 72 39.0 66
46 9d8 9 72 40.5 63
47 4d20 4 80 42.0 76
48 8d10 8 80 44.0 72
49 10d8 10 80 45.0 70
50 7d12 7 84 45.5 77
51 9d10 9 90 49.5 81
52 8d12 8 96 52.0 88
53 1d100 1 100 50.5 99
54 5d20 5 100 52.5 95
55 10d10 10 100 55.0 90

Scale Statistics

  • Total Steps: 55 (though you can infer the next steps from there)
  • Damage Range: 0 to 100
  • Average Range: 0.5 to 55.0

Notes

  • Range = Maximum possible damage - Minimum possible damage
  • 1d2-1 can result in 0 damage (minimum roll of 1, minus 1)
  • Multiple dice expressions share the same maximum values at different steps
  • The scale provides fine-grained progression for spell/ability modifications